ICC World Cup 2023 Schedule: Squads, Locations, Format:
The ICC Men’s Cricket World Cup 2023, which will be held in India from October 5 to November 19, 2023, is eagerly awaited by the cricket world. The ten best cricket teams will compete for supremacy in this event held every four years. They teams are Host nation India, along with Afghanistan, Australia, Bangladesh, England, Netherlands, New Zealand, Pakistan and South Africa, Sri Lanka.
ICC World Cup 2023 Schedule: Squads, Locations, Format
World Cup Format:
The ICC World Cup 2023 will see ten teams compete in a round-robin style, followed by semi-finals and a grand final. During the league stage, each side will play each other once for a total of 45 matches. The top four teams from the league stage will advance to the semi-finals, where they will compete for a place in the final. The grand finale is scheduled to take place on November 19, 2023 and cricket fans around the world are waiting for the conclusion of this great tournament. As the schedule approaches, cricket experts and fans alike are , keeping a close eye on the top players, emerging prospects and potential game changers.
World Cup Qualified Teams:
Ten teams will take part in the tournament:
- Afghanistan – best CWC finish: Group stage
- Australia – best CWC finish: Winners (1987, 1999, 2003, 2007, 2015)
- Bangladesh – best CWC finish: Quarterfinalists
- England – best CWC finish: Winners (2019)
- India – best CWC finish: Winners (1983, 2011)
- Netherlands – best CWC finish: Group stage
- New Zealand – best CWC finish: Runners-up (2015, 2019)
- Pakistan – best CWC finish: Winners (1992)
- South Africa – best CWC finish: Semifinalists
- Sri Lanka – best CWC finish: Winners (1996)
World Cup Venue (Grounds):
48 matches will be featured during the 2023 ICC Cricket World Cup, which will take place in 10 exciting Indian cities. With the exception of the Rajiv Gandhi International Stadium in Hyderabad, which will host three thrilling games, each stadium is scheduled to host five matches. The cities that will be hosting are listed below.
- Narendra Modi Stadium – Ahmedabad
- Wankhede Stadium – Mumbai
- Eden Gardens – Kolkata
- Rajiv Gandhi International Stadium – Hyderabad
- Himachal Pradesh Cricket Association Stadium – Dharamsala.
- Arun Jaitley Stadium – New Delhi
- Mangalam Chinnaswamy Stadium – Chennai
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium – Lucknow
- Maharashtra Cricket Association Stadium – Pune
- Mangalam Chinnaswamy Stadium – Bengaluru
To put things in perspective, the opening and championship matches were played at the world’s largest cricket stadium, Narendra Modi Stadium, which can seat an astounding 132,000 people.
World Cup schedule:
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
ICC World Cup 2023 Schedule: Squads, Locations, Format
Previous winner and their ODI ranking:
TEAMS | ODI Ranking | Previous Winners |
---|---|---|
AFGHANISTAN | 9 | Group Stage |
AUSTRALIA | 3 | 1987, 1999. 2003, 2007, 2015 |
BANGLADESH | 8 | Quarter Final |
ENGLAND | 5 | 2019 |
INDIA | 1 | 1983, 2011 |
NETHERLANDS | 14 | Group Stage |
NEW ZEALAND | 6 | Runner Up |
PAKISTAN | 2 | 1992 |
SOUTH AFRICA | 4 | Semi Finalist |
SRI LANKA | 7 | 1996 |